ID | Name | Description | |
---|---|---|---|
AP0001 | APP01 | Company Options | View |
AP0002 | APP02 | Invoicing Options | View |
AP0003 | APP03 | Payment and Aging Options | View |
AP0004 | APP04 | Integration Options | View |
AP0005 | APRDC | Distribution Codes | View |
AP0006 | APRAS | Account Sets | View |
AP0007 | APCLX | 1099 / CPRS Codes | View |
AP0008 | APDSD | Distribution Set Details | View |
AP0009 | APDSH | Distribution Sets | View |
AP0010 | APPTP | Payment Codes | View |
AP0011 | APRTB | Terms Payment Schedule | View |
AP0012 | APRTA | Terms | View |
AP0013 | APCCS | 1099 / CPRS Amounts | View |
AP0014 | APVCM | Vendor Comments | View |
AP0015 | APVEN | Vendors | View |
AP0016 | APVGR | Vendor Groups | View |
AP0017 | APVGS | Vendor Group Statistics | View |
AP0018 | APVNR | Remit-To Locations | View |
AP0019 | APVSM | Vendor Statistics | View |
AP0020 | APIBC | Invoice Batches | View |
AP0021 | APIBH | Invoices | View |
AP0022 | APIBD | Invoice Details | View |
AP0023 | APIBS | Invoice Payment Schedules | View |
AP0024 | APIBT | Invoice Detail Comments | View |
AP0025 | APOBL | Documents | View |
AP0026 | APOBS | Document Sched. Payments | View |
AP0027 | APOBP | Document Payments | View |
AP0029 | APPYM | Posted Payments | View |
AP0030 | APBTA | Payment and Adjustment Batches | View |
AP0031 | APTCR | Payments/Adjustments | View |
AP0032 | APTCN | Miscellaneous Payments | View |
AP0033 | APTCP | Applied Payments | View |
AP0034 | APTCU | Adjustment G/L Distributions | View |
AP0035 | APSLH | Selection Criteria Header | View |
AP0036 | APSLD | Selection Criteria Details | View |
AP0037 | APTRK | Payment G/L Distributions | View |
AP0038 | APPTER | Posting Error Messages | View |
AP0039 | APIVPT | Post Invoices | View |
AP0040 | APPYPT | Post Payments and Adjustments | View |
AP0041 | APUNGL | Revaluation | View |
AP0042 | APGLTR | Create G/L Batch | View |
AP0043 | APAGE | Age Documents | View |
AP0044 | APYREN | Process Year End | View |
AP0045 | APINTCK | Integrity Checker | View |
AP0047 | APSTAT | Update Statistics | View |
AP0048 | APPOOP | Create Open Document List | View |
AP0049 | APPREN | Clear Fully Paid Documents | View |
AP0050 | APPGCM | Clear Vendor Comments | View |
AP0051 | APPGST | Clear Statistics | View |
AP0052 | APPGIA | Delete Inactive Records | View |
using (HuAPConnection Connection = new HuAPConnection())
using (HuView OEINVH = Connection.GetView("OE0420"))
using (HuView OEINVD = Connection.GetView("OE0400"))
using (HuView OEINVDO = Connection.GetView("OE0401"))
using (HuView OEINVDB = Connection.GetView("OE0403"))
using (HuView OEINVDD = Connection.GetView("OE0402"))
using (HuView OEINVDDS = Connection.GetView("OE0404"))
using (HuView OEINVDDL = Connection.GetView("OE0405"))
using (HuView OEINVDS = Connection.GetView("OE0407"))
using (HuView OEINVDL = Connection.GetView("OE0406"))
using (HuView GENSTUB = Connection.GetView("OE0999"))
using (HuView OECOINI = Connection.GetView("OE0160"))
using (HuView OETERMI = Connection.GetView("OE0720"))
using (HuView OEINVR = Connection.GetView("OE0427"))
using (HuView OEINVHO = Connection.GetView("OE0422"))
{
OEINVH.Compose(OEINVD, GENSTUB, OECOINI, OETERMI, OEINVR, OEINVHO);
OEINVD.Compose(OEINVH, OEINVDO, OEINVDB, OEINVDD, OEINVDS, OEINVDL);
OEINVDO.Compose(OEINVD);
OEINVDB.Compose(OEINVD);
OEINVDD.Compose(OEINVD, OEINVDDS, OEINVDDL);
OEINVDDS.Compose(OEINVDD);
OEINVDDL.Compose(OEINVDD);
OEINVDS.Compose(OEINVD);
OEINVDL.Compose(OEINVD);
GENSTUB.Compose();
OECOINI.Compose(OEINVH);
OETERMI.Compose(OEINVH);
OEINVR.Compose(OEINVH);
OEINVHO.Compose(OEINVH);
// Code Here
}
Field Name | Type | Size | Precision | Description | Mask | Index | Attribute |
---|---|---|---|---|---|---|---|
INVUNIQ | Decimal | 10 | 0 | Invoice Uniquifier | 1 | RKEA | |
ORDNUMBER | Char | 22 | 0 | Order Number | %-22C | 2 | EA |
DAYENDNUM | Decimal | 10 | 0 | I/C Day End Trans. Number | 3 | EA | |
CUSTOMER | Char | 12 | 0 | Customer Number | %-12C | 4 | EA |
BILNAME | Char | 60 | 0 | Bill To | 5 | EA | |
BILADDR1 | Char | 60 | 0 | Bill-To Address 1 | 6 | EA | |
BILADDR2 | Char | 60 | 0 | Bill-To Address 2 | 7 | EA | |
BILADDR3 | Char | 60 | 0 | Bill-To Address 3 | 8 | EA | |
BILADDR4 | Char | 60 | 0 | Bill-To Address 4 | 9 | EA | |
BILCITY | Char | 30 | 0 | Bill-To City | 10 | EA | |
BILSTATE | Char | 30 | 0 | Bill-To State | 11 | EA | |
BILZIP | Char | 20 | 0 | Bill-To Zip Code | 12 | EA | |
BILCOUNTRY | Char | 30 | 0 | Bill-To Country | 13 | EA | |
BILPHONE | Char | 30 | 0 | Bill-To Phone | (%-3C) %-3C-%-24C | 14 | EA |
BILFAX | Char | 30 | 0 | Bill-To Fax | (%-3C) %-3C-%-24C | 15 | EA |
BILCONTACT | Char | 60 | 0 | Bill-To Contact | 16 | EA | |
SHIPTO | Char | 6 | 0 | Ship to Address Code | %-6C | 17 | EA |
SHPNAME | Char | 60 | 0 | Ship To | 18 | EA | |
SHPADDR1 | Char | 60 | 0 | Ship-To Address 1 | 19 | EA | |
SHPADDR2 | Char | 60 | 0 | Ship-To Address 2 | 20 | EA | |
SHPADDR3 | Char | 60 | 0 | Ship-To Address 3 | 21 | EA | |
SHPADDR4 | Char | 60 | 0 | Ship-To Address 4 | 22 | EA | |
SHPCITY | Char | 30 | 0 | Ship-To City | 23 | EA | |
SHPSTATE | Char | 30 | 0 | Ship-To State | 24 | EA | |
SHPZIP | Char | 20 | 0 | Ship-To Zip Code | 25 | EA | |
SHPCOUNTRY | Char | 30 | 0 | Ship-To Country | 26 | EA | |
SHPPHONE | Char | 30 | 0 | Ship-To Phone | (%-3C) %-3C-%-24C | 27 | EA |
SHPFAX | Char | 30 | 0 | Ship-To Fax | (%-3C) %-3C-%-24C | 28 | EA |
SHPCONTACT | Char | 60 | 0 | Ship-To Contact | 29 | EA | |
CUSTDISC | Int | 2 | 0 |
Customer Discount Level
0 - Base 1 - A 2 - B 3 - C 4 - D 5 - E |
30 | EA | |
PRICELIST | Char | 6 | 0 | Price List Code | %-6N | 31 | EA |
PONUMBER | Char | 22 | 0 | Purchase Order Number | %-22C | 32 | A |
TERRITORY | Char | 6 | 0 | Territory | %-6N | 33 | EA |
TERMS | Char | 6 | 0 | Terms Code | %-6N | 34 | EA |
TERMTTLDUE | Decimal | 10 | 3 | Total Terms Amount Due | 35 | EA | |
TERMOVERRD | Bool | 2 | 0 | Terms Rate Override | 36 | EA | |
REFERENCE | Char | 60 | 0 | Reference | 37 | EA | |
ORDDATE | Date | 5 | 0 | Order Date | 38 | EA | |
SHIPVIA | Char | 6 | 0 | Ship-Via Code | %-6N | 39 | EA |
VIADESC | Char | 60 | 0 | Ship-Via Code Description | 40 | EA | |
FOB | Char | 60 | 0 | Free On Board Point | 41 | EA | |
TEMPLATE | Char | 6 | 0 | Template Code | %-6N | 42 | EA |
LOCATION | Char | 6 | 0 | Location | %-6N | 43 | EA |
DESC | Char | 60 | 0 | Description | 44 | EA | |
COMMENT | Char | 250 | 0 | Comment | 45 | EA | |
SHIPDATE | Date | 5 | 0 | Shipment Date | 46 | EA | |
INVDATE | Date | 5 | 0 | Invoice Date | 47 | EA | |
INVFISCYR | Char | 4 | 0 | Invoice Fiscal Year | %-4d | 48 | EA |
INVFISCPER | Int | 2 | 0 |
Invoice Fiscal Period
1 - 1 2 - 2 3 - 3 4 - 4 5 - 5 6 - 6 7 - 7 8 - 8 9 - 9 10 - 10 11 - 11 12 - 12 |
49 | EA | |
INVLINES | Int | 2 | 0 | Number of Lines in Invoice | 50 | EA | |
NUMLABELS | Int | 2 | 0 | Number of Labels | 51 | EA | |
NUMPAYMENT | Decimal | 3 | 0 | Number of Terms Payments | 52 | EA | |
PAYMNTASOF | Date | 5 | 0 | Terms Payments As Of Date | 53 | EA | |
INVWEIGHT | Decimal | 10 | 4 | Invoice Total Estimated Weight | 54 | EA | |
NEXTDTLNUM | Int | 2 | 0 | Next Detail Number | 55 | EA | |
INVSTATUS | Int | 2 | 0 |
Invoice Status
1 - Document shipped not costed 2 - Document costed |
56 | EA | |
INVPRINTED | Bool | 2 | 0 |
Invoice Printed
False - No True - Yes |
57 | EA | |
IDISONMISC | Bool | 2 | 0 | Invoice Disc. on Misc. Charges | 58 | EA | |
POSTDATE | Date | 5 | 0 | Posting Date | 59 | CEA | |
COMPDATE | Date | 5 | 0 | Completion Date | 60 | EA | |
SHIPLABEL | Bool | 2 | 0 | Requires Shipping Labels | 61 | EA | |
LBLPRINTED | Bool | 2 | 0 | Shipping Labels Printed | 62 | EA | |
INVNETNOTX | Decimal | 10 | 3 | Invoice Total Before Tax | 63 | EA | |
INVITAXTOT | Decimal | 10 | 3 | Invoice Included Tax Tot. Amount | 64 | EA | |
INVITMTOT | Decimal | 10 | 3 | Invoice Item Total Amount | 65 | EA | |
INVDISCBAS | Decimal | 10 | 3 | Invoice Discount Base | 66 | EA | |
INVDISCPER | Decimal | 5 | 5 | Invoice Discount Percentage | 67 | EA | |
INVDISCAMT | Decimal | 10 | 3 | Invoice Discount Amount | 68 | EA | |
INVMISC | Decimal | 10 | 3 | Invoice Total Misc. Charges | 69 | EA | |
INVSUBTOT | Decimal | 10 | 3 | Invoice Subtotal Amount | 70 | EA | |
INVNET | Decimal | 10 | 3 | Invoice Total With Invoice Disc. | 71 | EA | |
INVETAXTOT | Decimal | 10 | 3 | Invoice Excluded Tax Tot. Amount | 72 | EA | |
INVNETWTX | Decimal | 10 | 3 | Invoice Total With Tax | 73 | EA | |
INHOMECURR | Char | 3 | 0 | Invoice Home Currency | %-3N | 74 | EA |
INRATETYPE | Char | 2 | 0 | Invoice Rate Type | %-2N | 75 | EA |
INSOURCURR | Char | 3 | 0 | Invoice Source Currency | %-3N | 76 | EA |
INRATEDATE | Date | 5 | 0 | Invoice Rate Date | 77 | EA | |
INRATE | Decimal | 8 | 7 | Invoice Rate | 78 | EA | |
INSPREAD | Decimal | 8 | 7 | Invoice Spread | 79 | EA | |
INDATEMTCH | Int | 2 | 0 | Invoice Rate Date Matching | 80 | EA | |
INRATEREP | Int | 2 | 0 | Invoice Rate Operator | 81 | EA | |
INRATEOVER | Bool | 2 | 0 | Invoice Rate Override Flag | 82 | EA | |
SALESPER1 | Char | 8 | 0 | Salesperson 1 | %-8N | 83 | EA |
SALESPER2 | Char | 8 | 0 | Salesperson 2 | %-8N | 84 | EA |
SALESPER3 | Char | 8 | 0 | Salesperson 3 | %-8N | 85 | EA |
SALESPER4 | Char | 8 | 0 | Salesperson 4 | %-8N | 86 | EA |
SALESPER5 | Char | 8 | 0 | Salesperson 5 | %-8N | 87 | EA |
SALESPLT1 | Decimal | 5 | 5 | Sales Percentage 1 | 88 | EA | |
SALESPLT2 | Decimal | 5 | 5 | Sales Percentage 2 | 89 | EA | |
SALESPLT3 | Decimal | 5 | 5 | Sales Percentage 3 | 90 | EA | |
SALESPLT4 | Decimal | 5 | 5 | Sales Percentage 4 | 91 | EA | |
SALESPLT5 | Decimal | 5 | 5 | Sales Percentage 5 | 92 | EA | |
TAXOVERRD | Bool | 2 | 0 | Tax Overridden | 93 | EA | |
TAXGROUP | Char | 12 | 0 | Tax Group | %-12N | 94 | EA |
TAUTH1 | Char | 12 | 0 | Tax Authority 1 | %-12N | 95 | EA |
TAUTH2 | Char | 12 | 0 | Tax Authority 2 | %-12N | 96 | EA |
TAUTH3 | Char | 12 | 0 | Tax Authority 3 | %-12N | 97 | EA |
TAUTH4 | Char | 12 | 0 | Tax Authority 4 | %-12N | 98 | EA |
TAUTH5 | Char | 12 | 0 | Tax Authority 5 | %-12N | 99 | EA |
TCLASS1 | Int | 2 | 0 | Tax Class 1 | 100 | EA | |
TCLASS2 | Int | 2 | 0 | Tax Class 2 | 101 | EA | |
TCLASS3 | Int | 2 | 0 | Tax Class 3 | 102 | EA | |
TCLASS4 | Int | 2 | 0 | Tax Class 4 | 103 | EA | |
TCLASS5 | Int | 2 | 0 | Tax Class 5 | 104 | EA | |
TBASE1 | Decimal | 10 | 3 | Tax Base 1 | 105 | CA | |
TBASE2 | Decimal | 10 | 3 | Tax Base 2 | 106 | CA | |
TBASE3 | Decimal | 10 | 3 | Tax Base 3 | 107 | CA | |
TBASE4 | Decimal | 10 | 3 | Tax Base 4 | 108 | CA | |
TBASE5 | Decimal | 10 | 3 | Tax Base 5 | 109 | CA | |
TEAMOUNT1 | Decimal | 10 | 3 | Excluded Tax Amount 1 | 110 | EA | |
TEAMOUNT2 | Decimal | 10 | 3 | Excluded Tax Amount 2 | 111 | EA | |
TEAMOUNT3 | Decimal | 10 | 3 | Excluded Tax Amount 3 | 112 | EA | |
TEAMOUNT4 | Decimal | 10 | 3 | Excluded Tax Amount 4 | 113 | EA | |
TEAMOUNT5 | Decimal | 10 | 3 | Excluded Tax Amount 5 | 114 | EA | |
TIAMOUNT1 | Decimal | 10 | 3 | Included Tax Amount 1 | 115 | EA | |
TIAMOUNT2 | Decimal | 10 | 3 | Included Tax Amount 2 | 116 | EA | |
TIAMOUNT3 | Decimal | 10 | 3 | Included Tax Amount 3 | 117 | EA | |
TIAMOUNT4 | Decimal | 10 | 3 | Included Tax Amount 4 | 118 | EA | |
TIAMOUNT5 | Decimal | 10 | 3 | Included Tax Amount 5 | 119 | EA | |
TEXEMPT1 | Char | 20 | 0 | Registration 1 | 120 | EA | |
TEXEMPT2 | Char | 20 | 0 | Registration 2 | 121 | EA | |
TEXEMPT3 | Char | 20 | 0 | Registration 3 | 122 | EA | |
TEXEMPT4 | Char | 20 | 0 | Registration 4 | 123 | EA | |
TEXEMPT5 | Char | 20 | 0 | Registration 5 | 124 | EA | |
PCODDESC | Char | 60 | 0 | Price List Code Description | 133 | EA | |
TERMDESC | Char | 60 | 0 | Terms Code Description | 134 | EA | |
TXGRPDESC | Char | 60 | 0 | Tax Group Code Description | 135 | EA | |
LOCDESC | Char | 60 | 0 | Location Code Description | 136 | EA | |
SALES1NAME | Char | 60 | 0 | Salesperson Name 1 | 137 | CEA | |
SALES2NAME | Char | 60 | 0 | Salesperson Name 2 | 138 | CEA | |
SALES3NAME | Char | 60 | 0 | Salesperson Name 3 | 139 | CEA | |
SALES4NAME | Char | 60 | 0 | Salesperson Name 4 | 140 | CEA | |
SALES5NAME | Char | 60 | 0 | Salesperson Name 5 | 141 | CEA | |
TAUTH1DESC | Char | 60 | 0 | Tax Authority 1 Description | 142 | CEA | |
TAUTH2DESC | Char | 60 | 0 | Tax Authority 2 Description | 143 | CEA | |
TAUTH3DESC | Char | 60 | 0 | Tax Authority 3 Description | 144 | CEA | |
TAUTH4DESC | Char | 60 | 0 | Tax Authority 4 Description | 145 | CEA | |
TAUTH5DESC | Char | 60 | 0 | Tax Authority 5 Description | 146 | CEA | |
TCLAS1DESC | Char | 60 | 0 | Tax Class 1 Description | 147 | CEA | |
TCLAS2DESC | Char | 60 | 0 | Tax Class 2 Description | 148 | CEA | |
TCLAS3DESC | Char | 60 | 0 | Tax Class 3 Description | 149 | CEA | |
TCLAS4DESC | Char | 60 | 0 | Tax Class 4 Description | 150 | CEA | |
TCLAS5DESC | Char | 60 | 0 | Tax Class 5 Description | 151 | CEA | |
INSRCDESC | Char | 60 | 0 | Invoice Source Currency Desc. | 152 | EA | |
INHOMDESC | Char | 60 | 0 | Invoice Home Currency Desc. | 153 | EA | |
INRTTYDESC | Char | 60 | 0 | Invoice Rate Type Description | 154 | EA | |
PASRCDESC | Char | 60 | 0 | Payment Source Currency Desc. | 155 | EA | |
PAHOMDESC | Char | 60 | 0 | Payment Home Currency Desc. | 156 | EA | |
PARTTYDESC | Char | 60 | 0 | Payment Rate Type Description | 157 | EA | |
TAMOUNT1 | Decimal | 10 | 3 | Total Tax Amount 1 | 158 | CA | |
TAMOUNT2 | Decimal | 10 | 3 | Total Tax Amount 2 | 159 | CA | |
TAMOUNT3 | Decimal | 10 | 3 | Total Tax Amount 3 | 160 | CA | |
TAMOUNT4 | Decimal | 10 | 3 | Total Tax Amount 4 | 161 | CA | |
TAMOUNT5 | Decimal | 10 | 3 | Total Tax Amount 5 | 162 | CA | |
INVTAXTOT | Decimal | 10 | 3 | Total Tax Amount | 163 | EA | |
INVPAYMENT | Decimal | 10 | 3 | Invoice Paymnt in Customer Curr. | 164 | EA | |
INVPAYDISC | Decimal | 10 | 3 | Invoice Payment Discount | 165 | EA | |
INVDUE | Decimal | 10 | 3 | Invoice Amount Due | 166 | EA | |
AUTOTAXCAL | Bool | 2 | 0 | Auto-Tax Calculation Status | 167 | EA | |
ORDPAYTOT | Decimal | 10 | 3 | Order Payments Total | 168 | EA | |
BILEMAIL | Char | 50 | 0 | Bill-To E-mail | 169 | EA | |
BILPHONEC | Char | 30 | 0 | Bill-To Contact Phone | (%-3C) %-3C-%-24C | 170 | EA |
BILFAXC | Char | 30 | 0 | Bill-To Contact Fax | (%-3C) %-3C-%-24C | 171 | EA |
BILEMAILC | Char | 50 | 0 | Bill-To Contact E-mail | 172 | EA | |
SHPEMAIL | Char | 50 | 0 | Ship-To E-mail | 173 | EA | |
SHPPHONEC | Char | 30 | 0 | Ship-To Contact Phone | (%-3C) %-3C-%-24C | 174 | EA |
SHPFAXC | Char | 30 | 0 | Ship-To Contact Fax | (%-3C) %-3C-%-24C | 175 | EA |
SHPEMAILC | Char | 50 | 0 | Ship-To Contact E-mail | 176 | EA | |
RECALCTAX | Bool | 2 | 0 | Recalculate Tax | 177 | CEA | |
DISCAVAIL | Decimal | 10 | 3 | Discount Available | 178 | CEA | |
SHHOMECURR | Char | 3 | 0 | Shipment Home Currency | %-3N | 179 | CEA |
SHRATETYPE | Char | 2 | 0 | Shipment Rate Type | %-2N | 180 | EA |
SHSOURCURR | Char | 3 | 0 | Shipment Source Currency | %-3N | 181 | EA |
SHRATEDATE | Date | 5 | 0 | Shipment Rate Date | 182 | EA | |
SHRATE | Decimal | 8 | 7 | Shipment Rate | 183 | EA | |
SHSPREAD | Decimal | 8 | 7 | Shipment Spread | 184 | CEA | |
SHDATEMTCH | Int | 2 | 0 | Shipment Rate Date Matching | 185 | CEA | |
SHRATEREP | Int | 2 | 0 | Shipment Rate Operator | 186 | CEA | |
SHRATEOVER | Bool | 2 | 0 | Shipment Rate Override Flag | 187 | CEA | |
SHINUMBER | Char | 22 | 0 | Shipment Number | %-22C | 188 | EA |
MULTISHI | Bool | 2 | 0 |
Generate From Multiple Shipments
False - No True - Yes |
189 | EA | |
SHIS | Int | 2 | 0 | From How Many Shipments | 190 | CEA | |
INVNUMBER | Char | 22 | 0 | Invoice Number | %-22C | 191 | EA |
REBATCHNUM | Decimal | 5 | 0 | Prepayment Batch Number | 192 | EA | |
BANKCODE | Char | 8 | 0 | Prepayment Bank Code | %-8N | 193 | EA |
BANKRECTYP | Char | 12 | 0 | Prepayment Receipt Type | %-12C | 194 | EA |
CHECKDATE | Date | 5 | 0 | Prepayment Check Date | 195 | EA | |
CHKFISCYR | Char | 4 | 0 | Prepayment Fiscal Year | %-4d | 196 | EA |
CHKFISCPER | Int | 2 | 0 | Prepayment Fiscal Period | 197 | EAP | |
CHECKNUM | Char | 24 | 0 | Prepayment Check Number | 198 | EA | |
APPLYTO | Int | 2 | 0 |
Prepayment Apply To
2 - Invoice No. 4 - Order No. 9 - Shipment No. |
199 | EA | |
BANKPAYMNT | Decimal | 10 | 3 | Prepayment in Bank Currency | 200 | EA | |
PAHOMECURR | Char | 3 | 0 | Prepayment Home Currency | %-3N | 201 | EA |
PARATETYPE | Char | 2 | 0 | Prepayment Rate Type | %-2N | 202 | EA |
PASOURCURR | Char | 3 | 0 | Prepayment Source Currency | %-3N | 203 | EA |
PARATEDATE | Date | 5 | 0 | Prepayment Rate Date | 204 | EA | |
PARATE | Decimal | 8 | 7 | Prepayment Rate | 205 | EA | |
PASPREAD | Decimal | 8 | 7 | Prepayment Spread | 206 | EA | |
PADATEMTCH | Int | 2 | 0 | Prepayment Date Match | 207 | EA | |
PARATEREP | Int | 2 | 0 | Prepayment Rate Operator | 208 | EA | |
GOCALCTAX | Bool | 2 | 0 | Recalculate Tax | 209 | EA | |
GOCHKCRDT | Bool | 2 | 0 | Perform Credit Limit Check | 210 | EA | |
GOSHIPALL | Bool | 2 | 0 | Ship All | 211 | EA | |
DOSCONVERT | Bool | 2 | 0 |
Dos Convert
False - No True - Yes |
212 | EA | |
GOFCALCTAX | Bool | 2 | 0 | Force Tax Calculation | 213 | EA | |
GODISTTAX | Bool | 2 | 0 | Distribute Manual Tax | 214 | EA | |
TXCALCINPG | Bool | 2 | 0 | Tax Calculation in Progress | 215 | CEA | |
RUNNINGTOT | Decimal | 10 | 3 | Invoice Running Total | 216 | EA | |
RTWARNMSG | Bool | 2 | 0 | Display Rate Warning | 227 | EA | |
CUSTEXIST | Bool | 2 | 0 | Customer Exists | 228 | EA | |
GOCALCPYDT | Bool | 2 | 0 | Recalc. Multi-Payment Dates | 229 | EA | |
INV1SHIPMT | Bool | 2 | 0 | Generate Inv. from Single Ship. | 230 | EA | |
INVSHIPMTS | Bool | 2 | 0 | Generate Inv. from Mult. Ships. | 231 | EA | |
SHRTTYDESC | Char | 60 | 0 | Shipment Rate Type Description | 233 | EA | |
SHIPTRACK | Char | 36 | 0 | Shipment Tracking Number | 234 | EA | |
SWPARTSHIP | Int | 2 | 0 |
Allow partial shipments
0 - No 1 - Yes |
235 | EA | |
OVERCREDIT | Bool | 2 | 0 | Over Credit Limit | 236 | CEA | |
APPROVELMT | Decimal | 10 | 3 | Approved Limit | 237 | CA | |
APPROVEBY | Char | 8 | 0 | Authorizing User ID | %-8N | 238 | CEA |
APPPASSWRD | Char | 64 | 0 | Authorizing User Password | 239 | EA | |
GOAPPROSEC | Bool | 2 | 0 | User Can Approve Credit Lift | 240 | EA | |
VALUES | Long | 4 | 0 | Optional Fields | 241 | CEA | |
SHIUNIQ | Decimal | 10 | 0 | Shipment Uniquifier | 242 | EA | |
PROCESSCMD | Int | 2 | 0 |
Process OIP Command
0 - Nothing to Process 1 - Insert Optional Fields 2 - Default and Tranfer Optional Fields 3 - Default Opt. Fields During Record Generation 4 - Remove Optional Fields 5 - Transfer Opt. Fields from Standing Document 21 - Auto-generate Serials 22 - Auto-generate Lots 23 - Auto-allocate Serials 24 - Auto-allocate Lots 25 - Clear Serials 26 - Clear Lots 27 - Auto-assign Serials 28 - Auto-assign Lots 29 - Create List of Existing Serials/Lots 31 - Post Serials/Lots to IC Inventory 32 - Verify Serials/Lots |
243 | CEA | |
TERMDBWT | Decimal | 10 | 3 | Document Discount Base With Tax | 244 | EA | |
TERMDBNT | Decimal | 10 | 3 | Document Discount Base w/o Tax | 245 | EA | |
OECOMMAND | Int | 2 | 0 |
Process O/E Command
0 - No Action 1 - Calculate Tax 2 - Force Calculate Tax 3 - Distribute Manual Tax 4 - Check Customer Credit Limit 5 - Pre-Check Customer Credit Limit 6 - Validate Credit Check Approval Authority 7 - Validate Credit Pre-Check Approval Authority 8 - Ship All 9 - Recalculate Payment Schedule Dates 10 - Check Partial Shipment 11 - Create Order From Quotes 16 - Derive Tax Reporting Rate 18 - Calculate Shipment Amount Due 19 - Check Job Related Quote Details 20 - Validate Job-Related Prepayment 21 - Distribute Prepayment to Job Details 23 - Create Sage CRM Address 24 - Set lock for Credit Card Transaction 25 - Find Incomplete Shipment for a Given Order 26 - Set lock for editing a document that has been pre-authorized. 27 - Confirm Web Credit Approval 28 - Confirm Web Credit Pre-Check Approval |
246 | CEA | |
EDAPRVLMT | Decimal | 10 | 3 | User-Entered Approval Amount | 247 | CEA | |
SWCHKLIMC | Bool | 2 | 0 | Checking Customer Credit Limit | 248 | CEA | |
SWCHKODUEC | Bool | 2 | 0 | Checking Customer Aging Limit | 249 | CEA | |
SWCHKLIMA | Bool | 2 | 0 | Checking Nat. Acct. Credit Limit | 250 | CEA | |
SWCHKODUEA | Bool | 2 | 0 | Checking Nat. Acct. Aging Limit | 251 | CEA | |
SWOVERLIMC | Bool | 2 | 0 | Customer Is Over Credit Limit | 252 | CEA | |
SWOVERDUEC | Bool | 2 | 0 | Customer Is Over Aging Limit | 253 | CEA | |
SWOVERLIMA | Bool | 2 | 0 | Nat. Acct. Is Over Credit Limit | 254 | CEA | |
SWOVERDUEA | Bool | 2 | 0 | Nat. Acct. Is Over Aging Limit | 255 | CEA | |
AMTLIMITC | Decimal | 10 | 3 | Customer Credit Limit | 256 | CEA | |
AMTBALCUST | Decimal | 10 | 3 | Customer Balance (Posted) | 257 | CEA | |
OVDUEDAYSC | Int | 2 | 0 | Customer Days Overdue | 258 | CEA | |
OVDUELMTC | Decimal | 10 | 3 | Customer Overdue Limit | 259 | CEA | |
OVDUEBALC | Decimal | 10 | 3 | Customer Balance Overdue | 260 | CEA | |
AMTLIMITA | Decimal | 10 | 3 | Nat. Acct. Credit Limit | 261 | CEA | |
AMTBALACCT | Decimal | 10 | 3 | Nat. Acct. Balance | 262 | CEA | |
OVDUEDAYSA | Int | 2 | 0 | Nat. Acct. Days Overdue | 263 | CEA | |
OVDUELMTA | Decimal | 10 | 3 | Nat. Acct. Overdue Limit | 264 | CEA | |
OVDUEBALA | Decimal | 10 | 3 | Nat. Acct. Balance Overdue | 265 | CEA | |
SWARPEND | Bool | 2 | 0 | A/R Pending Trans. Included | 266 | CEA | |
SWOEPEND | Bool | 2 | 0 | O/E Pending Trans. Included | 267 | CEA | |
SWXXPEND | Bool | 2 | 0 | Other Pending Trans. Included | 268 | CEA | |
AMTARPEND | Decimal | 10 | 3 | A/R Pending Balance | 269 | CEA | |
AMTOEPEND | Decimal | 10 | 3 | O/E Pending Balance | 270 | CEA | |
AMTXXPEND | Decimal | 10 | 3 | Other Pending Balance | 271 | CEA | |
AMTTOTCUST | Decimal | 10 | 3 | Customer Total Outstanding | 272 | CEA | |
AMTTOTACCT | Decimal | 10 | 3 | Nat. Acct. Total Outstanding | 273 | CEA | |
AMTLEFTC | Decimal | 10 | 3 | Customer Limit Left | 274 | CEA | |
AMTLEFTA | Decimal | 10 | 3 | Nat. Acct. Limit Left | 275 | CEA | |
AMTOVERC | Decimal | 10 | 3 | Customer Limit Exceeded | 276 | CEA | |
AMTOVERA | Decimal | 10 | 3 | Nat. Acct. Limit Exceeded | 277 | CEA | |
AMTLASTIVT | Decimal | 10 | 3 | Last Invoice Amount | 278 | CEA | |
DATELASTIV | Date | 5 | 0 | Last Invoice Date | 279 | CEA | |
AMTLASTPYT | Decimal | 10 | 3 | Last Payment Amount | 280 | CEA | |
DATELASTPA | Date | 5 | 0 | Last Payment Date | 281 | CEA | |
DRIVENBYUI | Bool | 2 | 0 | Driven by UI | 282 | EA | |
ITEMDISTOT | Decimal | 10 | 3 | Item Detail Discount Total | 283 | EA | |
MISCDISTOT | Decimal | 10 | 3 | Misc. Charge Detail Discount Tot | 284 | EA | |
DTLDISCTOT | Decimal | 10 | 3 | Detail Discount Total | 285 | EA | |
DTLDISCPER | Decimal | 5 | 5 | Detail Discount Percentage | 286 | EA | |
INVNTDTDIS | Decimal | 10 | 3 | Document Net of Detail Disc. | 287 | CEA | |
ITRMETHOD | Int | 2 | 0 | Auto-Calc. Tax Reporting Amounts | 288 | EA | |
